Live board and coverage
What we capture, and how fast.
Release times and our speed, live, and every country and topic we cover. Times only: the numbers themselves are in the API.
Every release, to the second.
Times are the agency's own release times. "On our feed" is how long from the agency publishing until the data was available to customers.
| Loading... |
What moves markets, in one feed.
16 countries and the euro area, from 30 agencies' own sites. Deepest in the Nordics and the US, with 38 Nordic data sources. Each mark is a live source in our register.
| Country | Inflation | Jobs | GDP | Rate decisions and statements | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | Trade | Public finances and auctions | Oil and gas inventories | Money-market rates, FX and yields | Official and consensus forecasts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordics | |||||||||||||
| NorwayNAV, SSB | Inflation | Jobs | GDP | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | Trade | |||||
| SwedenSveriges Riksbank, SCB | Inflation | Jobs | GDP | Rate decisions and statements | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | Money-market rates, FX and yields | Official and consensus forecasts | |||
| DenmarkDST | Inflation | Jobs | GDP | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | Trade | |||||
| FinlandStatistics Finland | Inflation | Jobs | GDP | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | ||||||
| Europe | |||||||||||||
| Euro areaECB, Eurostat | Inflation | Rate decisions and statements | Money-market rates, FX and yields | ||||||||||
| United KingdomBank of England, ONS | Inflation | Jobs | Rate decisions and statements | Public finances and auctions | Money-market rates, FX and yields | ||||||||
| GermanyDestatis | Inflation | ||||||||||||
| FranceINSEE | Inflation | ||||||||||||
| ItalyIstat | Inflation | ||||||||||||
| SpainINE | Inflation | ||||||||||||
| NetherlandsCBS | Inflation | ||||||||||||
| Americas | |||||||||||||
| United StatesBEA, BLS, Census, US Dept. of Labor, EIA, Federal Reserve, New York Fed, US Treasury | Inflation | Jobs | GDP | Rate decisions and statements | Retail and spending | Industrial production and orders | Producer and trade prices | Housing | Trade | Public finances and auctions | Oil and gas inventories | Money-market rates, FX and yields | |
| CanadaBank of Canada, StatCan | Inflation | Jobs | Rate decisions and statements | Money-market rates, FX and yields | |||||||||
| MexicoINEGI | Inflation | ||||||||||||
| BrazilBanco Central do Brasil | Official and consensus forecasts | ||||||||||||
| Asia-Pacific | |||||||||||||
| JapanStatistics Bureau of Japan | Inflation | ||||||||||||
| AustraliaABS, RBA | Inflation | Jobs | Rate decisions and statements | Money-market rates, FX and yields | |||||||||
Nordics
Norway
NAV, SSB
InflationJobsGDPRetailIndustryPPIHousingTrade
Sweden
Sveriges Riksbank, SCB
InflationJobsGDPCentral bankRetailIndustryPPIHousingMarketsForecasts
Denmark
DST
InflationJobsGDPRetailIndustryPPIHousingTrade
Finland
Statistics Finland
InflationJobsGDPRetailIndustryPPIHousing
Europe
Euro area
ECB, Eurostat
InflationCentral bankMarkets
United Kingdom
Bank of England, ONS
InflationJobsCentral bankFiscalMarkets
Germany
Destatis
Inflation
France
INSEE
Inflation
Italy
Istat
Inflation
Spain
INE
Inflation
Netherlands
CBS
Inflation
Americas
United States
BEA, BLS, Census, US Dept. of Labor, EIA, Federal Reserve, New York Fed, US Treasury
InflationJobsGDPCentral bankRetailIndustryPPIHousingTradeFiscalEnergyMarkets
Canada
Bank of Canada, StatCan
InflationJobsCentral bankMarkets
Mexico
INEGI
Inflation
Brazil
Banco Central do Brasil
Forecasts
Asia-Pacific
Japan
Statistics Bureau of Japan
Inflation
Australia
ABS, RBA
InflationJobsCentral bankMarkets